Campeonato Cearense de Xadrez Blitz 2009 - 19/12/2009 - Barbalha - Round 5

Standings

Place Name                             Intl Id Rtg  Club                  Score Buch. M-Buch. Progr. Wins Berg.

  1   IUNG ALICIO DE OLIVEIRA PINHEI   335     2388 AEEC-FORTALEZA        4.5    16.0     9.0   14.0    4 13.75
  2   LEONE MORENO LUCAS               227     2295 AEEC-FORTALEZA        4.5    14.0     7.5   14.0    4 11.75
  3   IGOR DA PAZ PALACIO              175     2160 AEEC-FORTALEZA        3.5    13.5     8.0   11.0    3  7.75
  4   MARCIUS GOMES BRANDAO            235     2221 FORTALEZA             3.0    14.5     8.0   10.0    3  8.00
  5   MAYCON WHEDERSON FREITAS BENICIO 245     2138 CQX-QUIXADA           3.0    12.5     7.0    9.0    3  5.00
  6   JERLUCE DE ALCANTARA MATEUS      458     2104 CJX-JUAZEIRO DO NORTE 3.0    11.5     7.0    8.5    2  5.50
  7   ANTONIO INACIO DOS SANTOS        22      2144 FORTALEZA             2.5    16.5    10.0    9.0    2  5.75
  8   MATEUS DIOGO DE FREITAS          409     1977 CXA-ARACATI           2.5    14.5     8.0    6.0    2  5.50
  9   ALEISTER EDWARD ALEXANDER LENNON 1940    1912 CBXAGS-BARBALHA       2.5    12.5     8.0    7.5    2  4.50
 10   DIEGO LIMA LUZ                   61      2091 FORTALEZA             2.0    14.0     8.5    9.0    2  4.00
 11   JANETE DE ALCANTARA MATEUS       457     1971 CJX-JUAZEIRO DO NORTE 2.0    13.0     7.5    6.0    2  3.00
 12   LUCAS CARNEIRO MACIEL            2366    1800 CJX-JUAZEIRO DO NORTE 2.0     9.0     5.5    5.0    2  2.00
 13   JOAO VICTOR ROCHA ARAUJO         2119    1775 CJX-JUAZEIRO DO NORTE 2.0     8.5     4.5    3.0    2  2.00
 14   JOSE SOARES NETO                 1247    1891 BARBALHA              1.0    11.5     7.0    4.0    1  1.00
 15   FELIPE FERREIRA DA SILVA         2118    1765 CJX-JUAZEIRO DO NORTE 1.0     9.5     6.0    1.0    1  1.00
 16   ANTONIO JOSE DA SILVA BEZERRA    1229    1766 FORTALEZA             1.0     9.0     5.0    3.0    1  2.00

Ratings (Intl)

No  Name                             Intl Id Rtg  Club                  Score Exp. Chg*K  Rav Rprfm

1.  IUNG ALICIO DE OLIVEIRA PINHEI   335     2388 AEEC-FORTALEZA        4.5/5 4.00    12 2143  2509
2.  LEONE MORENO LUCAS               227     2295 AEEC-FORTALEZA        4.5/5 3.40    27 2163  2529
3.  MARCIUS GOMES BRANDAO            235     2221 FORTALEZA             3.0/5 3.45   -12 2083  2155
4.  IGOR DA PAZ PALACIO              175     2160 AEEC-FORTALEZA        3.5/5 3.00    12 2088  2237
5.  ANTONIO INACIO DOS SANTOS        22      2144 FORTALEZA             2.5/5 2.65    -5 2123  2123
6.  MAYCON WHEDERSON FREITAS BENICIO 245     2138 CQX-QUIXADA           3.0/5 2.95     2 2073  2145
7.  JERLUCE DE ALCANTARA MATEUS      458     2104 CJX-JUAZEIRO DO NORTE 3.0/5 3.50   -12 1957  2029
8.  DIEGO LIMA LUZ                   61      2091 FORTALEZA             2.0/5 2.65   -17 2066  1994
9.  MATEUS DIOGO DE FREITAS          409     1977 CXA-ARACATI           2.5/5 1.95    15 2058  2058
10. JANETE DE ALCANTARA MATEUS       457     1971 CJX-JUAZEIRO DO NORTE 2.0/5 2.15    -5 2022  1950
11. ALEISTER EDWARD ALEXANDER LENNON 1940    1912 CBXAGS-BARBALHA       2.5/5 1.45    27 2068  2068
12. JOSE SOARES NETO                 1247    1891 BARBALHA              1.0/5 2.25   -32 1928  1688
13. LUCAS CARNEIRO MACIEL            2366    1800 CJX-JUAZEIRO DO NORTE 2.0/5 1.50    12 1950  1878
14. JOAO VICTOR ROCHA ARAUJO         2119    1775 CJX-JUAZEIRO DO NORTE 2.0/5 1.60    10 1907  1835
15. ANTONIO JOSE DA SILVA BEZERRA    1229    1766 FORTALEZA             1.0/5 1.60   -15 1901  1661
16. FELIPE FERREIRA DA SILVA         2118    1765 CJX-JUAZEIRO DO NORTE 1.0/5 1.80   -20 1869  1629

Cross Table

No  Name                             Intl Id Rtg  Club                  Total  1    2    3    4    5  

1.  IUNG ALICIO DE OLIVEIRA PINHEI   335     2388 AEEC-FORTALEZA        4.5    9:W  6:W  4:W  2:D  5:W
2.  LEONE MORENO LUCAS               227     2295 AEEC-FORTALEZA        4.5   10:W  5:W  8:W  1:D  3:W
3.  MARCIUS GOMES BRANDAO            235     2221 FORTALEZA             3     11:W  8:L  9:W  6:W  2:L
4.  IGOR DA PAZ PALACIO              175     2160 AEEC-FORTALEZA        3.5   12:W  7:W  1:L  5:D 11:W
5.  ANTONIO INACIO DOS SANTOS        22      2144 FORTALEZA             2.5   13:W  2:L 10:W  4:D  1:L
6.  MAYCON WHEDERSON FREITAS BENICIO 245     2138 CQX-QUIXADA           3     14:W  1:L 12:W  3:L  8:W
7.  JERLUCE DE ALCANTARA MATEUS      458     2104 CJX-JUAZEIRO DO NORTE 3     15:W  4:L 11:D  9:D 10:W
8.  DIEGO LIMA LUZ                   61      2091 FORTALEZA             2     16:W  3:W  2:L 11:L  6:L
9.  MATEUS DIOGO DE FREITAS          409     1977 CXA-ARACATI           2.5    1:L 14:W  3:L  7:D 13:W
10. JANETE DE ALCANTARA MATEUS       457     1971 CJX-JUAZEIRO DO NORTE 2      2:L 13:W  5:L 15:W  7:L
11. ALEISTER EDWARD ALEXANDER LENNON 1940    1912 CBXAGS-BARBALHA       2.5    3:L 16:W  7:D  8:W  4:L
12. JOSE SOARES NETO                 1247    1891 BARBALHA              1      4:L 15:W  6:L 13:L 14:L
13. LUCAS CARNEIRO MACIEL            2366    1800 CJX-JUAZEIRO DO NORTE 2      5:L 10:L 16:W 12:W  9:L
14. JOAO VICTOR ROCHA ARAUJO         2119    1775 CJX-JUAZEIRO DO NORTE 2      6:L  9:L 15:L 16:W 12:W
15. ANTONIO JOSE DA SILVA BEZERRA    1229    1766 FORTALEZA             1      7:L 12:L 14:W 10:L 16:L
16. FELIPE FERREIRA DA SILVA         2118    1765 CJX-JUAZEIRO DO NORTE 1      8:L 11:L 13:L 14:L 15:W
by Swiss Perfect (TM)  www.swissperfect.com