Campeonato Cearense de Xadrez do Interior 2009 - Round 5

Standings

Place Name                             Club              Score Buch. M-Buch. Progr. Wins Berg.

  1   Alan Elkinson Lopes de Lima      Quixada           4      13.5     9.0   13.5    3 11.00
  2   Janete de Alcantara Mateus       Juazeiro do Norte 3.5    11.5     6.5   10.0    3  8.25
  3   Maycon Whederson Freitas Benicio Quixada           3.5    11.0     6.5    9.5    3  7.50
  4   Alessandro Marinho Bezerra       Quixada           3      13.5     8.5   10.0    3  7.00
  5   Jose Soares Neto                 Barbalha          3      11.0     7.0    8.0    2  3.00
  6   Adriano da Silva Ferreira        Quixada           2.5    12.5     8.0    8.0    2  5.00
  7   Diana Paula de Sousa Freitas     Quixada           2      11.5     7.5    5.0    1  1.00
  8   Fernando Alves Lessa             Quixada           1.5    16.5    10.0    4.0    0  1.75
  9   Davy Silva Bezerra               Quixada           1      12.5     7.5    2.0    0  0.00

Ratings (Local)

No Name                             Feder Loc Id Loc  Club              Score Exp. Chg*K  Rav Rprfm

1. Alan Elkinson Lopes de Lima      CE    22446  2038 Quixada           4.0/5 3.65    10 1863  2103
2. Maycon Whederson Freitas Benicio CE    19440  1991 Quixada           3.5/4 2.60    22 1883  2219
3. Alessandro Marinho Bezerra       CE    8044   1892 Quixada           3.0/5 2.70     7 1865  1937
4. Janete de Alcantara Mateus       CE    30661  1867 Juazeiro do Norte 3.5/5 2.85    17 1818  1967
5. Davy Silva Bezerra               CE    31397  1800 Quixada           0.0/4 1.92   -47 1811   812
6. Fernando Alves Lessa             CE    25089  1800 Quixada           0.5/4 1.20   -17 1947  1625
7. Adriano da Silva Ferreira        CE    30812  1763 Quixada           2.5/5 1.75    20 1871  1871
8. Diana Paula de Sousa Freitas     CE    34097  1758 Quixada           1.0/4 1.80   -20 1791  1598
9. Jose Soares Neto                 CE    32716  1733 Barbalha          2.0/4 1.48    12 1829  1829

Cross Table

No Name                             Feder Loc Id Loc  Club              Total 1   2   3   4   5  

1. Alan Elkinson Lopes de Lima      CE    22446  2038 Quixada           4     6:W 4:W 3:W 7:D 2:D
2. Maycon Whederson Freitas Benicio CE    19440  1991 Quixada           3.5    :  6:W 5:W 3:W 1:D
3. Alessandro Marinho Bezerra       CE    8044   1892 Quixada           3     7:W 9:W 1:L 2:L 6:W
4. Janete de Alcantara Mateus       CE    30661  1867 Juazeiro do Norte 3.5   8:W 1:L 9:W 6:D 7:W
5. Davy Silva Bezerra               CE    31397  1800 Quixada           1     9:L 7:L 2:L  :W 8:L
6. Fernando Alves Lessa             CE    25089  1800 Quixada           1.5   1:L 2:L  :W 4:D 3:L
7. Adriano da Silva Ferreira        CE    30812  1763 Quixada           2.5   3:L 5:W 8:W 1:D 4:L
8. Diana Paula de Sousa Freitas     CE    34097  1758 Quixada           2     4:L  :W 7:L 9:L 5:W
9. Jose Soares Neto                 CE    32716  1733 Barbalha          3     5:W 3:L 4:L 8:W  :W
by Swiss Perfect (TM)  www.swissperfect.com