I Memorial Joćo Charny Coelho Reginaldo - Round 5

Standings

Place Name                              Score Wins Buch. M-Buch. Progr.     GP

  1   JOSE WANDERLEY MACIEL SILVEIRA    4.5      4  14.5     9.0   14.5 100.00
  2   JOSE WASHINGTON LEITAO FARIAS     4        4  14.5     9.0   12.0  50.00
  3   REBECCA BARROS SOARES             4        4  12.0     7.5   10.0  40.00
  4   ALYSON BRENO SOUSA LOPES          3.5      3  15.5     9.0    9.5  38.26
  5   ANGELO MOZART FREIRE              3.5      3  15.0     9.0   11.5  36.52
  6   GILMAR DANIEL COELHO DA COSTA     3.5      3  12.0     7.0   11.5  34.78
  7   JOSEVANIO DE SOUSA COELHO         3        3  17.5    11.0   12.0  33.04
  8   FLASBENIO COELHO BRAGA            3        3  14.0     8.5    9.0  31.30
  9   ARTUR CLIUTON MARTINS RODRIGUES   3        3  14.0     8.0    8.0  29.57
 10   MICHAEL JACKSON MATOS LIMA        3        3  13.5     9.0   11.0  27.83
 11   JOSE OLAVO HERMINIO NETO          3        3  11.0     6.5    8.0  26.09
 12   MARCELO ALMEIDA CLEMENTE          3        3  10.5     6.0    9.0  24.35
 13   JUAN RICARDO BASTOS DE FREITAS    2.5      2  14.0     8.5    8.0  22.61
 14   FRANCISCO CARLOS DE SOUZA         2.5      2  12.5     7.0    8.0  20.87
 15   JHON LENNON SILVA CAVALCANRTE     2        2  13.5     8.5    5.0  19.13
 16   MICAEL MATOS LIMA                 2        2  13.0     7.5    5.0  17.39
 17   JOSE GLAYDSON SALES DA SILVA      2        2  10.5     6.5    6.0  15.65
 18   RENAN CAITANO RODRIGUES           2        2  10.0     6.5    4.0  13.91
 19   IVO JAVE HOLANDA DE ALMEIDA       2        2  10.0     6.0    6.0  12.17
 20   FRANCISCO TIAGO MOREIRA SOARES    2        2  10.0     6.0    5.0  10.43
 21   FRANCISCO PAULO PONTES DA SILVA   2        2   9.0     5.0    7.0   8.70
 22   DENIS HENRIQUE BASTOS DE FREITA   1        1  12.5     7.0    5.0   6.96
 23   CRISTIANO MENEZES DA SILVA        1        1  10.5     6.0    2.0   5.22
 24   PEDRO ALVES DA SILVA NETO         1        1  10.0     7.0    2.0   3.48
 25   FRANCISCO LEONARDO SOARES MOREIRA 1        1  10.0     6.0    1.0   1.74
 26   ANTONIO ROBERIO DE SOUSA RODRIGUE 0        0   9.0     5.0    0.0       

Ratings (Local)

No  Name                              Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  JOSE WANDERLEY MACIEL SILVEIRA    CE           2150 4.5/5 3.95    15 1923  2289
2.  REBECCA BARROS SOARES             CE           2082 4.0/4 2.96    25 1898  2897
3.  JOSE WASHINGTON LEITAO FARIAS     CE           2062 4.0/5 3.40    15 1926  2166
4.  ANGELO MOZART FREIRE              CE           1961 3.5/5 2.75    20 1923  2072
5.  MICHAEL JACKSON MATOS LIMA        CE           1954 3.0/5 2.35    17 1975  2047
6.  DENIS HENRIQUE BASTOS DE FREITA   CE           1939 1.0/5 2.85   -47 1890  1650
7.  ALYSON BRENO SOUSA LOPES          CE           1937 3.5/5 2.50    25 1939  2088
8.  JOSEVANIO DE SOUSA COELHO         CE           1928 3.0/5 1.95    27 2008  2080
9.  FRANCISCO CARLOS DE SOUZA         CE           1924 2.5/4 2.20     7 1889  1984
10. JUAN RICARDO BASTOS DE FREITAS    CE           1907 2.5/5 2.45     2 1912  1912
11. PEDRO ALVES DA SILVA NETO                      1900 1.0/5 2.60   -40 1889  1649
12. FRANCISCO LEONARDO SOARES MOREIRA              1900 1.0/5 2.30   -32 1928  1688
13. ANTONIO ROBERIO DE SOUSA RODRIGUE              1900 0.0/5 2.40   -60 1911   912
14. CRISTIANO MENEZES DA SILVA                     1900 1.0/5 2.60   -40 1883  1643
15. JHON LENNON SILVA CAVALCANRTE                  1900 2.0/5 2.25    -7 1937  1865
16. FRANCISCO PAULO PONTES DA SILVA                1900 2.0/5 2.50   -12 1897  1825
17. RENAN CAITANO RODRIGUES                        1900 2.0/5 2.35   -10 1919  1847
18. MICAEL MATOS LIMA                              1900 2.0/5 2.25    -7 1939  1867
19. FRANCISCO TIAGO MOREIRA SOARES                 1900 2.0/5 2.30    -7 1926  1854
20. FLASBENIO COELHO BRAGA            CE           1898 3.0/5 2.00    25 1974  2046
21. ARTUR CLIUTON MARTINS RODRIGUES   CE           1888 3.0/5 2.15    22 1941  2013
22. JOSE GLAYDSON SALES DA SILVA      CE           1888 2.0/5 2.30    -7 1918  1846
23. JOSE OLAVO HERMINIO NETO          CE           1885 3.0/5 2.30    17 1914  1986
24. IVO JAVE HOLANDA DE ALMEIDA       CE           1863 2.0/5 2.15    -5 1911  1839
25. GILMAR DANIEL COELHO DA COSTA     CE           1862 3.5/5 1.80    42 1961  2110
26. MARCELO ALMEIDA CLEMENTE          CE           1860 3.0/5 2.15    22 1913  1985
by Swiss Perfect (TM)  www.swissperfect.com