Confraternizaçao Natalina - Round 6

Standings

Place Name                                Loc Id Loc  Club Score Buch. M-Buch. Progr. Wins Berg.

  1   Daniel Madson de Medeiros Amorim           2295      5.0    23.5    16.0   19.5    4 19.00
  2   Matheus CAVALCANTE RIBEIRO                 2131      5.0    22.0    15.5   18.0    5 17.00
  3   ALOISIO LOPES DE SOUSA                     2139      5.0    20.0    14.0   17.0    5 16.00
  4   JOSE WANDERLEY MACIEL SILVEIRA             2160      4.5    23.0    16.5   16.5    4 15.50
  5   MARCIO FELIPE DE MEDEIROS AMORIM           2206      4.5    21.5    14.5   19.0    4 14.50
  6   Wellington Sampaio de Albuquerque J        2210      4.5    21.0    14.0   15.5    4 14.50
  7   JOSE NILSON OLIVEIRA DA COSTA                        4.0    26.5    17.5   17.0    4 17.00
  8   PATRICK OLIVEIRA DE GOIS                   2049      4.0    21.5    14.5   14.0    4 11.50
  9   Marcos CAVALCANTE RIBEIRO                  2022      4.0    19.0    13.0   13.0    4 11.00
 10   Marcos ANTONIO DA COSTA FREITAS            2072      4.0    18.5    12.0   14.5    3 11.25
 11   JOSE WASHINGTON LEITAO FARIAS              2072      4.0    18.0    12.0   13.0    4  9.00
 12   MOEZIO CORREIA NUNES                       2109      4.0    16.5    10.5   12.0    4  8.50
 13   RONIE PAIVA DOS SANTOS                               3.5    16.5    11.0   11.5    1  6.25
 14   Flavio DE OLIVEIRA                         1973      3.5    16.0    10.5   10.0    3  7.25
 15   ADRIANO SILVA DOS SANTOS                   2068      3.0    22.0    15.0   13.0    3  8.50
 16   Irineu Vieira da Paixao                    2085      3.0    20.0    14.0   13.0    3  7.00
 17   JOAO BATISTA VIDAL                         1950      3.0    19.0    12.5   12.0    2  8.75
 18   ARNALDO REGIS AMANCIO                      2065      3.0    19.0    12.5   11.0    3  6.50
 19   MESSIAS BARBOSA VIANA                      1905      3.0    16.5    10.5    8.0    3  4.50
 20   JOSE ROBERTO SEVERIANO GOMES               2008      3.0    15.5    10.5    9.0    3  5.50
 21   Alvaro NEY LAROCA                          2003      3.0    15.5    10.0    8.0    3  4.50
 22   JACINTA MARIA SILVA RODRIGUES                        3.0    15.0    10.5    8.0    3  6.00
 23   WILSON GENTIL DA COSTA JR                            2.5    21.0    14.0   11.5    1  3.75
 24   ANTONIEL LIMA ALMEIDA                      2151      2.5    18.0    12.0   10.0    2  5.50
 25   ISAIAS ROGERIO DE SOUZA                    2017      2.5    15.5     9.5    8.0    2  4.25
 26   Edmar Ferreira Monte                       2052      2.5    15.0    10.0   10.5    2  4.75
 27   Paulo FERNANDO LOPES BRAGA                 2053      2.5    12.0     7.5    6.5    2  5.25
 28   FRANCISCO ARIMATEA GOMES RODRIGUES         1880      2.0    17.5    12.0    8.0    2  3.50
 29   Daniel PAIVA                                         2.0    17.5    11.5    8.0    1  2.50
 30   MARCOS AURELIO FERNANDES                   2021      2.0    16.0    10.5    8.0    2  3.00
 31   FRANCISCO FELIPE PEREIRA DA SILVA          1846      2.0    12.5     8.0    6.0    2  2.50
 32   Evandro Ferreira Monte                               1.5    18.5    12.0    7.0    1  3.25
 33   JOAO IGOR ALVES DOS SANTOS                 1937      1.5    15.5     9.5    2.0    1  1.75
 34   Paulo Henrique Ribeiro Campos M            1964      1.5    14.5     9.0    5.0    1  1.75
 35   MARCOS AURELIO FERNANDES JUNIOR            1888      1.5    13.0     8.0    2.0    1  1.75
 36   Marlo EDDY MARTINS BATISTA                 1878      1.0    16.0    10.5    3.0    1  1.50
 37   BRUNO RODRIGUES MOURA                      1893      1.0    13.5     9.0    2.0    1  2.00
 38   NATANAEL FERREIRA FERNANDES                1883      1.0    12.5     8.5    3.0    1  1.00
 39   FRANCISCO ERON MOREIRA                     2120      1.0     3.0     3.0    2.0    1  1.00

Cross Table

No  Name                                Loc Id Loc  Club Total  1    2    3    4    5    6  

1.  Daniel Madson de Medeiros Amorim           2295      5     19:W 12:W 10:W  7:W  3:D  4:D
2.  Wellington Sampaio de Albuquerque J        2210      4.5   20:W 11:D  9:W  4:L  5:W 10:W
3.  MARCIO FELIPE DE MEDEIROS AMORIM           2206      4.5   21:W 18:W 34:W 35:W  1:D  6:L
4.  JOSE WANDERLEY MACIEL SILVEIRA             2160      4.5   22:W 13:W  7:L  2:W 17:W  1:D
5.  ANTONIEL LIMA ALMEIDA                      2151      2.5   23:D 14:L 33:W 19:W  2:L 21:L
6.  ALOISIO LOPES DE SOUSA                     2139      5     24:W 32:W 35:L 14:W 13:W  3:W
7.  Matheus CAVALCANTE RIBEIRO                 2131      5     25:W 33:W  4:W  1:L 32:W 35:W
8.  FRANCISCO ERON MOREIRA                     2120      1     26:W 34:-   :    :    :    : 
9.  MOEZIO CORREIA NUNES                       2109      4     27:W 35:L  2:L 33:W 34:W 23:W
10. Irineu Vieira da Paixao                    2085      3     28:W 37:W  1:L 17:L 16:W  2:L
11. Marcos ANTONIO DA COSTA FREITAS            2072      4     29:W  2:D 23:D 34:W 35:L 14:W
12. JOSE WASHINGTON LEITAO FARIAS              2072      4     30:W  1:L 20:W 32:L 29:W 39:W
13. ADRIANO SILVA DOS SANTOS                   2068      3     31:W  4:L 21:W 23:W  6:L 17:L
14. ARNALDO REGIS AMANCIO                      2065      3     32:L  5:W 29:W  6:L 36:W 11:L
15. Paulo FERNANDO LOPES BRAGA                 2053      2.5   33:L 23:L 27:W 36:L 19:W 34:D
16. Edmar Ferreira Monte                       2052      2.5   34:L 26:W 31:W 37:D 10:L 32:L
17. Marcos CAVALCANTE RIBEIRO                  2022      4     35:L 25:W 36:W 10:W  4:L 13:W
18. MARCOS AURELIO FERNANDES                   2021      2     36:W  3:L 32:L 29:L 30:W 37:L
19. ISAIAS ROGERIO DE SOUZA                    2017      2.5    1:L 28:W 37:D  5:L 15:L 22:W
20. Alvaro NEY LAROCA                          2003      3      2:L 27:W 12:L 38:L 28:W 36:W
21. Flavio DE OLIVEIRA                         1973      3.5    3:L 30:W 13:L 31:W 37:D  5:W
22. Paulo Henrique Ribeiro Campos M            1964      1.5    4:L 29:L 28:W 39:L 33:D 19:L
23. JOAO BATISTA VIDAL                         1950      3      5:D 15:W 11:D 13:L 38:W  9:L
24. JOAO IGOR ALVES DOS SANTOS                 1937      1.5    6:L 31:L 38:L 25:L 27:D 28:W
25. MESSIAS BARBOSA VIANA                      1905      3      7:L 17:L 30:W 24:W 39:L 29:W
26. BRUNO RODRIGUES MOURA                      1893      1      8:L 16:L 39:L 28:L 31:W 27:L
27. MARCOS AURELIO FERNANDES JUNIOR            1888      1.5    9:L 20:L 15:L 30:L 24:D 26:W
28. NATANAEL FERREIRA FERNANDES                1883      1     10:L 19:L 22:L 26:W 20:L 24:L
29. FRANCISCO ARIMATEA GOMES RODRIGUES         1880      2     11:L 22:W 14:L 18:W 12:L 25:L
30. Marlo EDDY MARTINS BATISTA                 1878      1     12:L 21:L 25:L 27:W 18:L 31:L
31. FRANCISCO FELIPE PEREIRA DA SILVA          1846      2     13:L 24:W 16:L 21:L 26:L 30:W
32. PATRICK OLIVEIRA DE GOIS                   2049      4     14:W  6:L 18:W 12:W  7:L 16:W
33. Evandro Ferreira Monte                               1.5   15:W  7:L  5:L  9:L 22:D 38:L
34. WILSON GENTIL DA COSTA JR                            2.5   16:W  8:+  3:L 11:L  9:L 15:D
35. JOSE NILSON OLIVEIRA DA COSTA                        4     17:W  9:W  6:W  3:L 11:W  7:L
36. Daniel PAIVA                                         2     18:L   :W 17:L 15:W 14:L 20:L
37. RONIE PAIVA DOS SANTOS                               3.5     :W 10:L 19:D 16:D 21:D 18:W
38. JACINTA MARIA SILVA RODRIGUES                        3       :    :  24:W 20:W 23:L 33:W
39. JOSE ROBERTO SEVERIANO GOMES               2008      3       :    :  26:W 22:W 25:W 12:L
by Swiss Perfect (TM)  www.swissperfect.com