Rally Pacatubano de Xadrez Rapido - Round 5


Voltar para calendário AEEC

Standings

Place Name                              Feder Loc Score Buch. M-Buch. Progr. Wins Berg.     GP

  1   JOAO CARLOS DOS SANTOS            CE        5      15.0     9.5   15.0    5 15.00 100.00
  2   JOSE WANDERLEY MACIEL SILVEIRA    CE        4.5    14.5     8.5   14.0    4 12.75  50.00
 3-5  VLADISLAVE DE ALMEIDA PEREIRA     CE        4      15.0     8.5   12.0    4  9.00  40.00
      ANTONIO HELDER DA SILVA           CE        4      13.5     8.5   11.0    4 10.50  38.71
      SERGIO DAS GRACAS LINO            CE        4      11.0     6.5   11.0    4  7.50  37.42
 6-7  GUTEMBERG MAGALHAES DE SOUZA      CE        3.5    17.0    11.5   13.0    3 10.25  36.13
      WANDEMBERG MAGALHAES DE SOUZA     CE        3.5    13.5     7.5   11.0    3  7.25  34.84
8-15  MARCELO MONTEIRO DA SILVA         CE        3      17.0    10.0   11.0    3  7.50  33.55
      JOSE ROBERTO SEVERIANO GOMES      CE        3      16.5    10.5   11.0    3  9.00  32.26
      REGINALDO DOS SANTOS MELO         CE        3      13.5     7.5   11.0    3  6.00  30.97
      MICAEL MATIAS DUMONT                        3      12.5     7.0    9.0    3  5.00  29.68
      HELDER MAXWELL LIMA DA SILVA      CE        3      10.5     6.0    8.0    3  4.00  28.39
      EDVAN AQUINO LACERDA              CE        3      10.0     6.5    6.0    3  5.00  27.10
      FELIPE LINO DAMASCENO             CE        3      10.0     5.5    6.0    3  5.00  25.81
      ANTONIO JOAO DOS SANTOS NETO      CE        3       9.5     6.0    6.0    3  5.50  24.52
16-17 PATRICK OLIVEIRA DE GOES          CE        2.5    15.0     9.5    9.0    2  5.75  23.23
      VICENTE ISAAC SANTOS PEREIRA      CE        2.5     9.0     5.5    5.0    2  2.75  21.94
18-26 HELDER FABRICIO DE OLIVEIRA JUNI            2      15.0     9.0    7.0    2  5.00  20.65
      LUIS HENRIQUE DA SILVA VITORIN              2      14.5     9.0    8.0    2  4.50  19.35
      FRANCISCO NACELIO GOMES DA SILVA            2      13.5     9.0    6.0    2  4.00  18.06
      JOAO IGOR ALVES DOS SANTOS        CE        2      13.5     8.5    8.0    2  2.00  16.77
      FRANCISCO DINAEL PEREIRA NUNES              2      12.5     6.5    3.0    2  2.50  15.48
      JOSE DAMIAO DA SILVA SALES                  2      12.0     7.0    6.0    2  2.00  14.19
      RAFAEL OLIVEIRA DE CASTRO         CE        2      11.5     7.5    7.0    2  3.00  12.90
      WANDERSON DE OLIVEIRA BARROS      CE        2      10.0     6.0    6.0    2  2.50  11.61
      TEODORO ISRAEL OLIVEIRA ALMEIDA             2       9.5     6.0    3.0    1  1.00  10.32
 27   PEDRO ALISSON SILVA BRAGA                   1.5     9.0     6.0    3.0    1  2.25   9.03
28-34 MARCIO YURI COSTA LIMA            CE        1      12.5     7.5    4.0    1  2.00   7.74
      RAFAEL SOUSA FIGUEREDO                      1      12.0     7.5    4.0    0  0.00   6.45
      ANDRE DOMINGOS SILVA MORAES                 1      11.0     7.5    3.0    1  1.00   5.16
      EDNARDO FILHO RODRIGUES DE MEDEIR           1      11.0     6.5    3.0    0  0.00   3.87
      JORGE HENRIQUE GARCIA CALVALCAN             1      10.5     6.0    4.0    1  1.00   2.58
      VICTOR LEVI SALES RIBEIRO         CE        1      10.5     6.0    1.0    0  0.00   1.29
      JERFESSON DA SILVA LOBATO         CE        1       5.0     5.0    2.0    1  1.00       

Ratings (Intl)

No  Name                              Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  ANTONIO HELDER DA SILVA           CE    21      2052 4.0/5 3.50    12 1904  2144
2.  VLADISLAVE DE ALMEIDA PEREIRA     CE    680     1956 4.0/5 2.65    35 1936  2176
3.  WANDEMBERG MAGALHAES DE SOUZA     CE    294     2019 3.5/5 3.20     7 1916  2065
4.  MARCELO MONTEIRO DA SILVA         CE    233     1993 3.0/5 2.85     5 1945  2017
5.  GUTEMBERG MAGALHAES DE SOUZA      CE    167     1947 3.5/5 2.50    25 1945  2094
6.  JOSE WANDERLEY MACIEL SILVEIRA    CE    218     2063 4.5/5 3.35    30 1939  2305
7.  JOAO CARLOS DOS SANTOS            CE    191     1963 5.0/5 2.60    60 1952  2951
8.  REGINALDO DOS SANTOS MELO         CE    651     1900 3.0/5 2.20    20 1940  2012
9.  JOSE ROBERTO SEVERIANO GOMES      CE    209     1918 3.0/5 2.15    22 1965  2037
10. PATRICK OLIVEIRA DE GOES          CE    1989    1900 2.5/5 2.10    10 1954  1954
11. JERFESSON DA SILVA LOBATO         CE    486     1900 1.0/2 0.92     2 1928  1928
12. SERGIO DAS GRACAS LINO            CE    2631    1900 4.0/5 2.45    40 1909  2149
13. WANDERSON DE OLIVEIRA BARROS      CE    2761    1900 2.0/5 2.35   -10 1919  1847
14. ANTONIO JOAO DOS SANTOS NETO      CE    2143    1900 3.0/5 2.50    12 1900  1972
15. JOAO IGOR ALVES DOS SANTOS        CE    1258    1900 2.0/5 2.05    -2 1968  1896
16. FELIPE LINO DAMASCENO             CE    2636    1900 3.0/5 2.30    17 1930  2002
17. HELDER MAXWELL LIMA DA SILVA      CE    616     1900 3.0/5 2.30    17 1930  2002
18. MARCIO YURI COSTA LIMA            CE    354     1900 1.0/5 2.35   -35 1924  1684
19. VICENTE ISAAC SANTOS PEREIRA      CE    2434    1900 2.5/5 2.35     5 1919  1919
20. VICTOR LEVI SALES RIBEIRO         CE    2428    1900 0.0/4 1.92   -47 1912   913
21. JOSE DAMIAO DA SILVA SALES                      1900 2.0/5 2.25    -7 1933  1861
22. FRANCISCO DINAEL PEREIRA NUNES                  1900 2.0/5 2.40   -10 1913  1841
23. FRANCISCO NACELIO GOMES DA SILVA                1900 2.0/5 2.50   -12 1900  1828
24. HELDER FABRICIO DE OLIVEIRA JUNI                1900 2.0/5 2.25    -7 1934  1862
25. TEODORO ISRAEL OLIVEIRA ALMEIDA                 1900 1.0/4 2.00   -25 1900  1707
26. ANDRE DOMINGOS SILVA MORAES                     1900 1.0/5 2.50   -37 1900  1660
27. JORGE HENRIQUE GARCIA CALVALCAN                 1900 1.0/5 2.50   -37 1900  1660
28. PEDRO ALISSON SILVA BRAGA                       1900 1.5/5 2.50   -25 1900  1751
29. LUIS HENRIQUE DA SILVA VITORIN                  1900 2.0/5 2.50   -12 1900  1828
30. EDNARDO FILHO RODRIGUES DE MEDEIR               1900 0.0/4 2.00   -50 1900   901
31. RAFAEL SOUSA FIGUEREDO                          1900 0.0/4 2.00   -50 1900   901
32. MICAEL MATIAS DUMONT                            1900 2.0/4 1.88     2 1920  1920
33. RAFAEL OLIVEIRA DE CASTRO         CE    726     1900 2.0/4 2.00     0 1900  1900
34. EDVAN AQUINO LACERDA              CE    1987    1900 3.0/3 1.50    37 1900  2899
by Swiss Perfect (TM)  www.swissperfect.com