2ª ETAPA CPXR - Round 5


Voltar para calendário AEEC

Standings

Place Name                            Score Buch. Berg. Wins Progr. M-Buch.     GP

  1   ANTONIO HELDER DA SILVA         5      17.0 17.00    5   15.0    11.0 100.00
 2-4  GLAUBER DE QUEIROZ SAMPAIO      4      16.0 11.00    4   14.0     9.0  50.00
      MARCELO MONTEIRO DA SILVA       4      14.5  9.50    4   13.0     8.0  40.00
      VLADISLAVE DE ALMEIDA PEREIRA   4      14.5  9.50    4   12.0     8.0  38.40
 5-6  ISAIAS ROGERIO DE SOUSA         3.5    14.0  9.25    3    9.0     8.5  36.80
      EDMAR FERREIRA DO MONTE         3.5    12.0  7.25    3   11.0     8.5  35.20
7-13  GUTEMBERG MAGALHAES DE SOUZA    3      15.0  7.50    3   10.0    10.0  33.60
      REGINALDO DOS SANTOS MELO       3      15.0  7.00    3   11.0    10.0  32.00
      WANDEMBERG MAGALHAES DE SOUZA   3      14.5  6.50    3   12.0     9.5  30.40
      JERFESSON DA SILVA LOBATO       3      14.0  7.00    3    9.0     8.0  28.80
      SERGIO DAS GRACAS LINO          3      14.0  5.50    3    8.0     8.0  27.20
      JOSE WANDERLEY MACIEL SILVEIRA  3      13.5  6.50    3    8.0     7.5  25.60
      PATRICK OLIVEIRA DE GOIS        3      11.5  5.50    3    8.0     7.0  24.00
14-15 VICTOR LEVI SALES RIBEIRO       2.5    12.5  4.25    2    8.5     8.0  22.40
      ANTONIO JOAO DOS SANTOS         2.5    11.0  3.75    2    6.5     7.0  20.80
16-22 JOSE ROBERTO SEVERIANO GOMES    2      14.0  4.00    2    8.0     8.0  19.20
      SEBASTIAO ERASMO ALVES MACEDO   2      13.5  3.00    2    5.0     8.5  17.60
      JORGE LUIS SILVA MORAES         2      12.5  3.50    2    5.0     6.5  16.00
      ANDRE DOMINGOS SILVA MORAES     2      12.0  3.00    2    6.0     7.0  14.40
      JOAO IGOR ALVES DOS SANTOS      2      10.5  2.50    2    6.0     6.5  12.80
      MICAEL MATIAS DUMONT            2       8.5  1.00    2    5.0     5.5  11.20
      VICENTE ISAAC SANTOS PEREIRA    2       7.5  2.25    1    4.0     4.5   9.60
23-24 MARCOS RENON SOUSA DA SILVA     1.5    10.5  0.50    1    3.5     6.5   8.00
      LUCAS HERNANDEZ LIVRAMENTO DA S 1.5    10.0  1.00    1    3.0     6.0   6.40
25-27 ICARO DE OLIVEIRA MOREIRA       1      12.5  2.00    1    4.0     7.5   4.80
      WALKER WERMERSON LIRA FERNANDES 1      11.0  1.75    0    2.5     6.5   3.20
      CARLOS RENE SILVA DE SOUSA      1       9.0  0.00    1    3.0     6.0   1.60
 28   DANIEL VIANA ROGERIO            0       9.5  0.00    0    0.0     5.0       

Ratings (Intl)

No  Name                            Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  ANTONIO HELDER DA SILVA         CE            2169 4.0/4 3.08    22 1957  2956
2.  JOSE WANDERLEY MACIEL SILVEIRA  CE            2081 3.0/4 2.96     0 1901  2094
3.  WANDEMBERG MAGALHAES DE SOUZA   CE            2046 3.0/4 2.48    12 1955  2148
4.  MARCELO MONTEIRO DA SILVA       CE            1998 4.0/5 2.60    35 1984  2224
5.  VLADISLAVE DE ALMEIDA PEREIRA   CE            1989 4.0/5 2.65    35 1967  2207
6.  GUTEMBERG MAGALHAES DE SOUZA    CE            1982 3.0/4 2.32    17 1922  2115
7.  EDMAR FERREIRA DO MONTE                       1981 3.5/5 2.80    17 1936  2085
8.  SERGIO DAS GRACAS LINO          CE            1940 3.0/5 2.40    15 1953  2025
9.  REGINALDO DOS SANTOS MELO       CE            1940 3.0/5 2.30    17 1971  2043
10. JOSE ROBERTO SEVERIANO GOMES    CE            1940 2.0/5 2.50   -12 1937  1865
11. PATRICK OLIVEIRA DE GOIS        CE            1908 3.0/5 2.45    15 1914  1986
12. VICENTE ISAAC SANTOS PEREIRA    CE            1905 2.0/5 2.60   -15 1893  1821
13. MICAEL MATIAS DUMONT            CE            1902 2.0/5 2.60   -15 1888  1816
14. SEBASTIAO ERASMO ALVES MACEDO                 1900 2.0/4 1.72     7 1947  1947
15. JORGE LUIS SILVA MORAES                       1900 2.0/5 2.10    -2 1956  1884
16. ANTONIO JOAO DOS SANTOS                       1900 2.5/5 2.25     7 1935  1935
17. CARLOS RENE SILVA DE SOUSA                    1900 1.0/5 2.35   -35 1921  1681
18. LUCAS HERNANDEZ LIVRAMENTO DA S               1900 1.5/5 2.35   -22 1920  1771
19. MARCOS RENON SOUSA DA SILVA                   1900 1.5/5 2.35   -22 1919  1770
20. ISAIAS ROGERIO DE SOUSA                       1900 3.5/5 2.30    30 1931  2080
21. DANIEL VIANA ROGERIO                          1900 0.0/5 2.40   -60 1917   918
22. ICARO DE OLIVEIRA MOREIRA                     1900 1.0/5 2.40   -35 1916  1676
23. WALKER WERMERSON LIRA FERNANDES               1900 1.0/5 2.45   -37 1909  1669
24. JOAO IGOR ALVES DOS SANTOS      CE            1898 2.0/5 2.35   -10 1918  1846
25. JERFESSON DA SILVA LOBATO       CE            1888 3.0/5 2.15    22 1936  2008
26. ANDRE DOMINGOS SILVA MORAES     CE            1863 2.0/5 1.80     5 1965  1893
27. VICTOR LEVI SALES RIBEIRO       CE            1853 2.5/5 2.05    12 1917  1917
28. GLAUBER DE QUEIROZ SAMPAIO                         4.0/5            2036  2074
by Swiss Perfect (TM)  www.swissperfect.com